Department Punishment Matrix
Our system for punishing departments.
Information
When departments show repeated instances of misconduct, or severe violations of server policies, the Department Coordination Team may issue that department a punishment, these are punishments issued to the whole of a department, not a specific person. Departments are held to a higher standard, and are therefore moderated strictly.
Department Punishment Matrix
| Level | Example | Punishment |
|---|---|---|
| Level 1 | Issued for minor violations, typically first offenses. | Logged Warning |
| Level 2 | Issued for continued minor violations. | First Department Strike |
| Level 3 | Issued either for continued violations, or severe violations. | Second Department Strike |
| Level 4 | Issued for continued severe violations, with no sign of change. | Department Leadership Replacement |
| Level 5 | Issued for continuous policy violations, despite leadership change/strikes. | Department Shutdown |
Department Coordination may skip levels depending on the severity of the situation.
Was this helpful?